Legend Polos Sizing Charts

Legend Polos are a generous standard USA fit. You can confidently take your normal size with the knowledge we offer free exchanges for all customers on their first purchase.

If you are in between sizes, generally it's best to try the larger of the two.

Men's Short Sleeve                    
  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Half Chest (A) - INCHES 20 21 22 23 25 26 27 28 29 31
Full Chest (A) - INCHES 40 42 44 47 49 52 54 56 59 61
Half Chest (A) - CM 50.5 53.5 56.5 59.5 62.5 65.5 68.5 71.5 74.5 77.5
Body Length (B) - INCHES 29 30 30 31 32 33 33 34 35 36
Body Length (B) - CM 73.0 75.0 77.0 79.0 81.0 83.0 85.0 87.0 89.0 91.0
Sleeve Length (C) - INCHES 10 10 10 11 11 12 12 12 13 13
Sleeve Length (C) - CM 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 33.5
Women's Short Sleeve                    
  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Half Chest (A) - INCHES 18.31 19.49 20.67 21.85 23.03 24.21 25.39 26.57 27.76 28.94
Half Chest (A) - CM 46.5 49.5 52.5 55.5 58.5 61.5 64.5 67.5 70.5 73.5
Body Length (B) - INCHES 26.77 27.56 28.35 29.13 29.92 30.71 31.50 32.28 33.07 33.86
Body Length (B) - CM 68.0 70.0 72.0 74.0 76.0 78.0 80.0 82.0 84.0 86.0
Sleeve Length (C) - INCHES 8.46 8.86 9.25 9.65 10.04 10.43 10.83 11.22 11.61 12.01
Sleeve Length (C) - CM 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5
Kid's Short Sleeve                    
  XS S M L XL 2XL 3XL      
Age Height 4Y(100cm) 6Y(110) 8Y(120) 10Y(130) 12Y(140) 14Y(150) 16Y(160)      
Width (A) - INCHES 13.39 14.57 15.75 16.93 18.11 19.29 20.47      
Width (A) - CM 34.0 37.0 40.0 43.0 46.0 49.0 52.0      
Body Length (B) - INCHES 16.93 18.50 20.08 21.65 23.23 24.80 26.38      
Body Length (B) - CM 43.0 47.0 51.0 55.0 59.0 63.0 67.0      
Sleeve Length - INCHES 6.30 6.69 7.09 7.48 7.87 8.27 8.66      
Sleeve Length - CM 16.0 17.0 18.0 19.0 20.0 21.0 22.0    
Men's Long Sleeve                    
  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Half Chest (A) - INCHES 20 21 22 23 25 26 27 28 29 31
Full Chest (A) - INCHES 40 42 44 47 49 52 54 56 59 61
Half Chest (A) - CM 50.5 53.5 56.5 59.5 62.5 65.5 68.5 71.5 74.5 77.5
Body Length (B) - INCHES 29 30 30 31 32 33 33 34 35 36
Body Length (B) - CM 73.0 75.0 77.0 79.0 81.0 83.0 85.0 87.0 89.0 91.0
Sleeve Length (C) - INCHES 24 25 26 27 28 28 29 30 31 31
Sleeve Length (C) - CM 62.0 64.0 66.0 68.0 70.0 72.0 74.0 76.0 78.0 80.0
Women's Long Sleeve                    
  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Half Chest (A) - INCHES 18.31 19.49 20.67 21.85 23.03 24.21 25.39 26.57 27.76 28.94
Half Chest (A) - CM 46.5 49.5 52.5 55.5 58.5 61.5 64.5 67.5 70.5 73.5
Body Length (B) - INCHES 26.77 27.56 28.35 29.13 29.92 30.71 31.50 32.28 33.07 33.86
Body Length (B) - CM 68.0 70.0 72.0 74.0 76.0 78.0 80.0 82.0 84.0 86.0
Sleeve Length (C) - INCHES 23.23 24.02 24.80 25.59 26.38 27.17 27.95 28.74 29.53 30.31
Sleeve Length (C) - CM 59.0 61.0 63.0 65.0 67.0 69.0 71.0 73.0 75.0 77.0
Kid's Long Sleeve              
  XS S M L XL 2XL 3XL
Age Height 4Y(100cm) 6Y(110) 8Y(120) 10Y(130) 12Y(140) 14Y(150) 16Y(160)
Width (A) - INCHES 13.39 14.57 15.75 16.93 18.11 19.29 20.47
Width (A) - CM 34.0 37.0 40.0 43.0 46.0 49.0 52.0
Body Length (B) - INCHES 16.93 18.50 20.08 21.65 23.23 24.80 26.38
Body Length (B) - CM 43.0 47.0 51.0 55.0 59.0 63.0 67.0
Sleeve Length - INCHES 15.35 16.54 17.72 18.90 20.08 21.26 22.44
Sleeve Length - CM 39.0 42.0 45.0 48.0 51.0 54.0 57.0

Contact Us